Please find here the programme book (PDF) of the conference
Symposium Programme
9:00 – 9:30 | OPENING | |
SESSION I – Chairman Marian Mikołajczyk | ||
9:30 – 10:15 | PL-1 | Kin-ya Akiba Hiroshima University and Waseda University, JapanChemistry of Hypervalent Compounds: Examples from Pseudorotation, Ligand Coupling, and Hypervalent Carbon Species |
10:15 – 11:05 | PL-2 | Herbert Mayr Ludwig-Maximilians-Universität München, Germany Philicities, Fugalities, and Equilibrium Constants |
11:05 – 11:35 | COFFEE BREAK | |
SESSION II – Chairman Tadeusz Gajda | ||
11:35 – 12:20 | PL-3 | Manfred Scheer Universität Regensburg, GermanyPolyphosphorus Complexes for Supramolecular Aggregations |
12:20 – 13:05 | PL-4 | Lothar Weber Universität Bielefeld, GermanyFiat lux-luminescent 1,3,2-benzodiazaboroles |
13:05 – 14:05 | LUNCH | |
14:05 – 15:20 | POSTER SESSION | |
SESSION III – Chairman Janusz Zakrzewski | ||
15:20 – 15:50 | IL-1 | Anka Pejović University of Kragujevac, SerbiaSyntheses and antimicrobial/cytotoxic assessment of ferrocenyl oxazinanes, oxazinan-2-ones, and tetrahydropyrimidin-2-ones |
15:50 – 16:20 | IL-2 | Oleg M. Demchuk Maria Curie-Skłodowska University, PolandPhosphine-borane complexes as the intermediates in the synthesis of phosphorus ligands. Experimental and mechanistic approaches |
16:20 | CLOSING | |
PL – plenary lecture, IL – invited lecture |